TAB delimited raw text file. Use the TAB key to align the columns in your word processor software.


Aquaprobe Calibration Certificate

Date: 01/10/2019
Time: 16:09:43
Probe Type: AP-7000
Probe S/N: 121290529
Probe S/W Rev: 4.08

Calibration Record

Function		Value	Temp	Baro

DO Zero Output	N/A	N/A	N/A
DO 100% Output	N/A	N/A	N/A
EC Cell Constant	N/A	N/A	N/A
pH 7.00 Offset	-0,9mV	27,20C	N/A
pH 4.01 Swing	N/A	N/A	N/A
pH 10.00 Swing	N/A	N/A	N/A
ORP Offset	N/A	N/A	N/A
Chlorophyll Point 1	2332mV	27,40C	N/A
Chlorophyll Point 2	N/A	N/A	N/A

EMPTY Point 1	N/A	N/A	N/A
EMPTY Swing	N/A	N/A	N/A
EMPTY Point 3	N/A	N/A	N/A

BGA-PE       Point 1	2613mV	27,50C	N/A
BGA-PE       Point 2	N/A	N/A	N/A

EMPTY Point 1	N/A	N/A	N/A
EMPTY Swing	N/A	N/A	N/A
EMPTY Point 3	N/A	N/A	N/A

CDOM Point 1	2332mV	27,50C	N/A
CDOM Point 2	N/A	N/A	N/A

Refined Oil Point 1	2546mV	27,60C	N/A
Refined Oil Point 2	N/A	N/A	N/A
